料金案内


保険施術
| 初検日 | 後療+温罨法・電療 | |
|---|---|---|
| 1割 | 2,500円 | 1,200円 |
| 2割 | 2,700円 | 1,350円 |
| 3割 | 3,000円 | 1,500円 |
交通事故対応
| 料金 | ※0円 |
|---|
※自賠責保険を扱っておりますので、患者様ご負担は0円です。
学生料金
| 初検日 | 後療+温罨法・電療 | |
|---|---|---|
| 3割 | 1,000円 | 490円/370円 (鍼・HV:500円/その他:1,500円) |
自費治療
| 初検日 | 後療+温罨法・電療 |
|---|---|
| 5,000円 | 3,500円 |
はり灸治療

| 回数 | 料金 |
|---|---|
| 1回 | 1,500円 |
| 4回券 | 5,000円 |
| 8回券 | 9,600円 |
| フリーパス | 4,500円 |
HV
| 回数 | 料金 |
|---|---|
| 1回 | 1,500円 |
| 4回券 | 5,000円 |
| 8回券 | 9,600円 |
| フリーパス | 4,500円 |
骨盤矯正

| 回数 | 料金 |
|---|---|
| 1回 | 3,500円 |
| 8回券 | 25,000円 (1回 3,125円) |
| 16回券 | 40,000円 (1回 2,500円) |
| 24回券 | 55,000円 (1回 2,292円) |
| 32回券 | 65,000円 (1回 2,031円) |
猫背矯正

| 回数 | 料金 |
|---|---|
| 1回 | 3,500円 |
| 8回券 | 25,000円 (1回 3,125円) |
| 16回券 | 40,000円 (1回 2,500円) |
| 24回券 | 55,000円 (1回 2,292円) |
| 32回券 | 65,000円 (1回 2,031円) |
EMS

| 回数 | 料金 |
|---|---|
| 1回 | 3,500円 |
| 1週間2回 3ヶ月(24回) | 30,000円 ※3ヶ月以降は月5,000円 |
クイックケア
| 回数 | 料金 |
|---|---|
| 1回 | 1,500円 |
| 4回券 | 5,000円 |
| 8回 | 9,600円 |
| フリーパス | 4,500円 |
吸い玉
| 回数 | 料金 |
|---|---|
| 1回 | 1,500円 |
| 4回券 | 5,000円 |
| 8回券 | 9,600円 |
| フリーパス | 4,500円 |
小顔矯正

| 回数 | 料金 |
|---|---|
| 1回 | 3,500円 |
| 8回券 | 25,000円 (1回 3,125円) |
| 16回券 | 40,000円 (1回 2,500円) |
| 24回券 | 55,000円 (1回 2,292円) |
| 32回券 | 65,000円 (1回 2,031円) |
美容鍼

| 回数 | 料金 |
|---|---|
| 1回 | 6,000円 |
| 4回券 | 22,000円 (1回 5,500円) |
| 8回券 | 40,000円 (1回 5,000円) |
| 16回券 | 72,000円 (1回 4,500円) |
美容鍼・小顔セット
| 回数 | 料金 |
|---|---|
| 1回 | 8,000円 |
| 4回券 | 30,000円 (1回 7,500円) |
| 8回券 | 56,000円 (1回 7,000円) |
| 16回券 | 104,000円 (1回 6,500円) |
| 24回券 | 144,000円 (1回 6,000円) |







